Glock-18 | Block-18
Entry price $0.32 FT
- Rarity
- Restricted
- Collection
- The Kilowatt Collection
- Case
- Kilowatt Case
- Float range
- 0 – 0.671875
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 12809
Two Glock-18 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Glock-18 | Block-18 is 92% cheaper than Glock-18 | Shinobu in Factory New: $1.40 against $17.02.
| Wear | Glock-18 | Block-18 | Glock-18 | Shinobu |
|---|---|---|
| FN Factory New | $1.40 | $17.02 |
| MW Minimal Wear | $0.74 | $6.81 |
| FT Field-Tested | $0.32 | $4.26 |
| WW Well-Worn | $0.39 | $4.02 |
| BS Battle-Scarred | $0.35 | $3.69 |
Glock-18 | Block-18 is cheaper to get into — $0.32 for Field-Tested. The other one starts at $3.69.
The highest ask is Glock-18 | Shinobu — $17.02 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Glock-18 | Block-18 — Restricted, Glock-18 | Shinobu — Classified. The rarer one usually holds its price better.