★ Kukri Knife | Fade
Entry price $149.99 FN
- Rarity
- Covert
- Case
- Kilowatt Case
- Float range
- 0 – 0.08
- Versions
- StatTrak™
- Patterns
- Fade — gradient percentage
- Listings on sale
- 1808
Two Kukri Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Kukri Knife | Night Stripe is 16% cheaper than ★ Kukri Knife | Fade in Factory New: $125.96 against $149.99.
| Wear | ★ Kukri Knife | Fade | ★ Kukri Knife | Night Stripe |
|---|---|---|
| FN Factory New | $149.99 | $125.96 |
| MW Minimal Wear | $164.52 | $56.88 |
| FT Field-Tested | — | $40.87 |
| WW Well-Worn | — | $41.38 |
| BS Battle-Scarred | — | $41.68 |
★ Kukri Knife | Night Stripe is cheaper to get into — $40.87 for Field-Tested. The other one starts at $149.99.
The highest ask is ★ Kukri Knife | Fade — $164.52 for Minimal Wear.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.