★ Kukri Knife | Fade
Entry price $147.05 FN
- Rarity
- Covert
- Case
- Kilowatt Case
- Float range
- 0 – 0.08
- Versions
- StatTrak™
- Patterns
- Fade — gradient percentage
- Listings on sale
- 1831
Two Kukri Knife skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
★ Kukri Knife | Stained is 41% cheaper than ★ Kukri Knife | Fade in Factory New: $86.18 against $147.05.
| Wear | ★ Kukri Knife | Fade | ★ Kukri Knife | Stained |
|---|---|---|
| FN Factory New | $147.05 | $86.18 |
| MW Minimal Wear | $168.07 | $59.60 |
| FT Field-Tested | — | $53.00 |
| WW Well-Worn | — | $50.64 |
| BS Battle-Scarred | — | $49.89 |
★ Kukri Knife | Stained is cheaper to get into — $49.89 for Battle-Scarred. The other one starts at $147.05.
The highest ask is ★ Kukri Knife | Fade — $168.07 for Minimal Wear.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Covert.