USP-S | Flashback
Entry price $0.47 FT
- Rarity
- Restricted
- Collection
- The Danger Zone Collection
- Case
- Danger Zone Case
- Float range
- 0 – 0.5
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 4878
Two USP-S skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
USP-S | Silent Shot is 52% cheaper than USP-S | Flashback in Factory New: $1.28 against $2.68.
| Wear | USP-S | Flashback | USP-S | Silent Shot |
|---|---|---|
| FN Factory New | $2.68 | $1.28 |
| MW Minimal Wear | $0.64 | $0.47 |
| FT Field-Tested | $0.47 | $0.27 |
| WW Well-Worn | $0.52 | $0.19 |
| BS Battle-Scarred | $0.65 | $0.19 |
USP-S | Silent Shot is cheaper to get into — $0.19 for Well-Worn. The other one starts at $0.47.
The highest ask is USP-S | Flashback — $2.68 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
USP-S | Flashback — Restricted, USP-S | Silent Shot — Mil-Spec. The rarer one usually holds its price better.