AWP | Capillary
Entry price $0.57 FT
- Rarity
- Mil-Spec
- Collection
- The Prisma 2 Collection
- Case
- Prisma 2 Case
- Float range
- 0.05 – 0.7
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 6297
Two AWP skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AWP | Capillary is 96% cheaper than AWP | Printstream in Factory New: $5.94 against $154.09.
| Wear | AWP | Capillary | AWP | Printstream |
|---|---|---|
| FN Factory New | $5.94 | $154.09 |
| MW Minimal Wear | $0.91 | $57.61 |
| FT Field-Tested | $0.57 | $41.00 |
| WW Well-Worn | $0.69 | $37.05 |
| BS Battle-Scarred | $0.59 | $37.11 |
AWP | Capillary is cheaper to get into — $0.57 for Field-Tested. The other one starts at $37.05.
The highest ask is AWP | Printstream — $154.09 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
AWP | Capillary — Mil-Spec, AWP | Printstream — Covert. The rarer one usually holds its price better.