AWP | Capillary
Entry price $0.56 FT
- Rarity
- Mil-Spec
- Collection
- The Prisma 2 Collection
- Case
- Prisma 2 Case
- Float range
- 0.05 – 0.7
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 6082
Two AWP skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AWP | Capillary is 96% cheaper than AWP | Printstream in Factory New: $6.01 against $159.61.
| Wear | AWP | Capillary | AWP | Printstream |
|---|---|---|
| FN Factory New | $6.01 | $159.61 |
| MW Minimal Wear | $0.96 | $58.71 |
| FT Field-Tested | $0.56 | $40.56 |
| WW Well-Worn | $0.69 | $36.98 |
| BS Battle-Scarred | $0.58 | $37.05 |
AWP | Capillary is cheaper to get into — $0.56 for Field-Tested. The other one starts at $36.98.
The highest ask is AWP | Printstream — $159.61 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
AWP | Capillary — Mil-Spec, AWP | Printstream — Covert. The rarer one usually holds its price better.