AUG | Tom Cat
Entry price $0.18 BS
- Rarity
- Mil-Spec
- Collection
- The Prisma 2 Collection
- Case
- Prisma 2 Case
- Float range
- 0 – 0.8
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 2450
Two AUG skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
AUG | Tom Cat is 52% cheaper than AUG | Triqua in Factory New: $0.61 against $1.27.
| Wear | AUG | Tom Cat | AUG | Triqua |
|---|---|---|
| FN Factory New | $0.61 | $1.27 |
| MW Minimal Wear | $0.24 | $0.25 |
| FT Field-Tested | $0.29 | $0.25 |
| WW Well-Worn | $0.31 | $0.12 |
| BS Battle-Scarred | $0.18 | $0.14 |
AUG | Triqua is cheaper to get into — $0.12 for Well-Worn. The other one starts at $0.18.
The highest ask is AUG | Triqua — $1.27 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Both skins share the same rarity — Mil-Spec.