Glock-18 | Shinobu
Entry price $3.90 BS
- Rarity
- Classified
- Collection
- The Fever Collection
- Case
- Fever Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 9873
Two Glock-18 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Glock-18 | Winterized is 94% cheaper than Glock-18 | Shinobu in Factory New: $0.96 against $17.02.
| Wear | Glock-18 | Shinobu | Glock-18 | Winterized |
|---|---|---|
| FN Factory New | $17.02 | $0.96 |
| MW Minimal Wear | $6.95 | $0.13 |
| FT Field-Tested | $4.26 | $0.07 |
| WW Well-Worn | $4.02 | $0.08 |
| BS Battle-Scarred | $3.90 | $0.07 |
Glock-18 | Winterized is cheaper to get into — $0.07 for Field-Tested. The other one starts at $3.90.
The highest ask is Glock-18 | Shinobu — $17.02 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Glock-18 | Shinobu — Classified, Glock-18 | Winterized — Mil-Spec. The rarer one usually holds its price better.