Glock-18 | Shinobu
Entry price $3.70 BS
- Rarity
- Classified
- Collection
- The Fever Collection
- Case
- Fever Case
- Float range
- 0 – 1
- Versions
- StatTrak™ · Souvenir
- Listings on sale
- 9096
Two Glock-18 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
Glock-18 | Winterized is 95% cheaper than Glock-18 | Shinobu in Factory New: $0.98 against $17.89.
| Wear | Glock-18 | Shinobu | Glock-18 | Winterized |
|---|---|---|
| FN Factory New | $17.89 | $0.98 |
| MW Minimal Wear | $6.81 | $0.13 |
| FT Field-Tested | $4.25 | $0.09 |
| WW Well-Worn | $3.86 | $0.08 |
| BS Battle-Scarred | $3.70 | $0.08 |
Glock-18 | Winterized is cheaper to get into — $0.08 for Well-Worn. The other one starts at $3.70.
The highest ask is Glock-18 | Shinobu — $17.89 for Factory New.
Both skins have StatTrak™ versions — a kill counter is available either way.
Glock-18 | Shinobu — Classified, Glock-18 | Winterized — Mil-Spec. The rarer one usually holds its price better.