UMP-45 | Crimson Foil
Entry price $2.10 BS
- Rarity
- Restricted
- Collection
- The Sport & Field Collection
- Float range
- 0 – 0.68
- Versions
- Souvenir
- Listings on sale
- 9301
Two UMP-45 skins side by side: prices for every wear, rarity, source, float range and versions. Prices are the best market offers, refreshed about once an hour.
UMP-45 | Late Night Transit is 35% cheaper than UMP-45 | Crimson Foil in Factory New: $2.52 against $3.85.
| Wear | UMP-45 | Crimson Foil | UMP-45 | Late Night Transit |
|---|---|---|
| FN Factory New | $3.85 | $2.52 |
| MW Minimal Wear | $2.21 | $0.62 |
| FT Field-Tested | $2.11 | $0.20 |
| WW Well-Worn | $2.14 | $0.15 |
| BS Battle-Scarred | $2.10 | $0.13 |
UMP-45 | Late Night Transit is cheaper to get into — $0.13 for Battle-Scarred. The other one starts at $2.10.
The highest ask is UMP-45 | Crimson Foil — $3.85 for Factory New.
Neither of these skins has a StatTrak™ version.
UMP-45 | Crimson Foil — Restricted, UMP-45 | Late Night Transit — Mil-Spec. The rarer one usually holds its price better.